tri

| PART NO | HOLE DIA (INCHES) | DRIP RANGE (INCHES) | COLOR CODE | TYPE |
|---|---|---|---|---|
| TRIA-3/32 | 3/32 | 0~1/4 | ZINC | STANDARD |
| TRIA-1/8 | 1/8 | 0~1/4 | COPPER | STANDARD |
| TRIA-5/32 | 5/32 | 0~1/4 | BLACK | STANDARD |
| TRIA-3/16 | 3/16 | 0~1/4 | BRASS | STANDARD |
| TRIA-7/32 | 7/32 | 0~1/4 | ZINC | STANDARD |
| TRIA-1/4 | 1/4 | 0~1/4 | COPPER | STANDARD |
| TRIB-3/32 | 3/32 | 0~1/2 | ZINC | HEAVY |
| TRIB-1/8 | 1/8 | 0~1/2 | COPPER | HEAVY |
| TRIB-5/32 | 5/32 | 0~1/2 | BLACK | HEAVY |
| TRIB-3/16 | 3/16 | 0~1/2 | BRASS | HEAVY |
| TRIB-7/32 | 7/32 | 0~1/2 | ZINC | HEAVY |
| TRIB-1/4 | 1/4 | 0~1/2 | COPPER | HEAVY |
