METRIC 4550-02 POSITIONING PIN

| PART NO | GRIP RANGE (INCHES) | HOLE SIZE (INCHES) | FORM |
|---|---|---|---|
| 015 | 0~12 | 3.0 | MANUAL OPERATED |
| 016 | 0~14 | 3.5 | MANUAL OPERATED |
| 017 | 0~16 | 4.0 | MANUAL OPERATED |
| 018 | 0~20 | 5.0 | MANUAL OPERATED |
| 019 | 0~23 | 6.0 | MANUAL OPERATED |
| 020 | 0~25 | 7.0 | MANUAL OPERATED |
| 021 | 0~25 | 8.0 | MANUAL OPERATED |
