DPM CYLENDERICAL BODY FASTENERS

| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DPMA-2.5 | 2.5 | 0~13 | RED | BLACK | 2.5 |
| DPMB-2.5 | 0~26 | ||||
| DPMC-2.5 | 13~38 | ||||
| DPMD-2.5 | 38~63 | ||||
| DPMA-3.0 | 3.0 | 0~13 | BLUE | BLACK | 3.0 |
| DPMB-3.0 | 0~26 | ||||
| DPMC-3.0 | 13~38 | ||||
| DPMD-3.0 | 38~63 | ||||
| DPMA-3.5 | 3.5 | 0~13 | GREEN | BLACK | 3.5 |
| DPMB-3.5 | 0~26 | ||||
| DPMC-3.5 | 13~38 | ||||
| ABMD-3.5 | 38~63 | ||||
| DPMA-4.0 | 4 | 0~13 | BLACK | BLACK | 4 |
| DPMB-4.0 | 0~26 | ||||
| DPMC-4.0 | 13~38 | ||||
| DPMD-4.0 | 38~63 | ||||
| DPMA-4.5 | 4.5 | 0~13 | YELLOW | BLACK | 4.5 |
| DPMB-4.5 | 0~26 | ||||
| DPMC-4.5 | 13~38 | ||||
| DPMD-4.5 | 38~63 | ||||
| DPMA-5.0 | 5.0 | 0~13 | RED | BLACK | 5.0 |
| DPMB-5.0 | 0~26 | ||||
| DPMC-5..0 | 13~38 | ||||
| DPMD-5.0 | 38~63 |
| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DPMA-5-5 | 5.5 | 0~13 | WHITE | BLACK | 5.5 |
| DPMB-5.5 | 0~26 | ||||
| DPMC-5.5 | 13~38 | ||||
| DPMD-5.5 | 38~63 | ||||
| DPMA-6.0 | 6.0 | 0~13 | BLUE | BLACK | 6.0 |
| DPMB-6.0 | 0~26 | ||||
| DPMC-6.0 | 13~38 | ||||
| DPMD-6.0 | 38~63 | ||||
| DPMA-6.5 | 6.5 | 0~13 | YELLOW | BLACK | 6.5 |
| DPMB-6.5 | 0~26 | ||||
| DPMC-6.5 | 13~38 | ||||
| DPMD-6.5 | 38~63 | ||||
| DPMA-7.0 | 7.0 | 0~13 | GREEN | BLACK | 7.0 |
| DPMB-7.0 | 0~26 | ||||
| DPMC-7.0 | 13~38 | ||||
| DPMD-7.0 | 38~63 | ||||
| DPMA-7.5 | 7.5 | 0~13 | YELLOW | BLACK | 7.5 |
| DPMB-7.5 | 0~26 | ||||
| DPMC-7.5 | 13~38 | ||||
| DPMD-7.5 | 38~63 | ||||
| DPMA-8.0 | 8.0 | 0~13 | BLACK | BLACK | 8.0 |
| DPMB-8.0 | 0~26 | ||||
| DPMC-8..0 | 13~38 | ||||
| DPMD-8.0 | 38~63 | ||||
| DPMA-10.0 | 10.0 | 0~13 | BLACK | BLACK | 10.0 |
| DPMB-10.0 | 0~26 | ||||
| DPMC-10.0 | 13~38 | ||||
| DPMD-10.0 | 38~63 |
