DNSIHEX BODY SPRING FASTENERS Imperial Size

| PART NO | WHOLE SIZE (INCHES) | DRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DNSIB-3/32 | 3/32 | 0-1/2" | #40 | |
| DNSIC-3/32 | 0-1" | |||
| DNSID-3/32 | 1/2-1-1/2" | |||
| DNSIB-1/8 | 1/8 | 0-1/2" | #30 | |
| DNSIC-1/8 | 0-1" | |||
| DNSID-1/8 | 1/2-1-1/2" | |||
| DNSIB-5/32 | 5/32 | 0-1/2" | #20 | |
| DNSIC-5/32 | 0-1" | |||
| DNSID-5/32 | 1/2-1-1/2" | |||
| DNSIB-3/16 | 3/16 | 0-1/2" | #10 | |
| DNSIC-3/16 | 0-1" | |||
| DNSID-3/16 | 1/2-1-1/2" | |||
| DNSIB-#27 | #27 | 0-1/2" | #27 | |
| DNSIC-#27 | 0-1" | |||
| DNSID-#27 | 1/2-1-1/2" | |||
| DNSIB-#16 | #16 | 0-1/2" | #16 | |
| DNSIC-#16 | 0-1" | |||
| DNSID-#16 | 1/2-1-1/2" |
| PART NO | WHOLE SIZE (INCHES) | DRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE |
|---|---|---|---|---|
| DNSIB-7/32 | 7/32 | 0-1/2" | #2 | |
| DNSIC-7/32 | 0-1" | |||
| DNSID-7/32 | 1/2-1-1/2" | |||
| DNSIB-1/4 | 1/4 | 0-1/2" | 1/4" | |
| DNSIC-1/4 | 0-1" | |||
| DNSID-1/4 | 1/2-1-1/2" | |||
| DNSIB-9/32 | 9/32 | 0-1/2" | 9/32" | |
| DNSIC-9/32 | 0-1" | |||
| DNSID-9/32 | 1/2-1-1/2" | |||
| DNSIB-5/16 | 5/16 | 0-1/2" | 5/16" | |
| DNSIC-5/16 | 0-1" | |||
| DNSID-5/16 | 1/2-1-1/2" | |||
| DNSIB-3/8 | 3/8 | 0-1/2" | 3/8" | |
| DNSIC-3/8 | 0-1" | |||
| DNSID-3/8 | 1/2-1-1/2" |
| PART NO | WHOLE SIZE (INCHES) | DRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DNSIB-3/32 | 3/32 | 0-1/2" | ZINC | #40 |
| DNSIC-3/32 | 0-1" | |||
| DNSID-3/32 | 1/2-1-1/2" | |||
| DNSIE-3/32 | 1 1/2-2 1/2" | |||
| DNSIB-1/8 | 1/8 | 0-1/2" | COPPER | #30 |
| DNSIC-1/8 | 0-1" | |||
| DNSID-1/8 | 1/2-1-1/2" | |||
| DNSIE-1/8 | 1 1/2-2 1/2" | |||
| DNSIB-5/32 | 5/32 | 0-1/2" | BLACK | #20 |
| DNSIC-5/32 | 0-1" | |||
| DNSID-5/32 | 1/2-1-1/2" | |||
| DNSIE-5/32 | 1 1/2-2 1/2" | |||
| DNSIB-3/16 | 3/16 | 0-1/2" | BRASS | #10 |
| DNSIC-3/16 | 0-1" | |||
| DNSID-3/16 | 1/2-1-1/2" | |||
| DNSIE-3/16 | 1 1/2-2 1/2" | |||
| DNSIB-#27 | #27 | 0-1/2" | GREEN | #27 |
| DNSIC-#27 | 0-1" | |||
| DNSID-#27 | 1/2-1-1/2" | |||
| DNSID-#27 | 1 1/2-2 1/2" | |||
| DNSIB-#16 | #16 | 0-1/2" | YELLOW | #16 |
| DNSIC-#16 | 0-1" | |||
| DNSID-#16 | 1/2-1-1/2" | |||
| DNSIE-#16 | 1 1/2-2 1/2" |
| PART NO | WHOLE SIZE (INCHES) | DRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DNSIB-7/32 | 7/32 | 0-1/2" | ZINC | #2 |
| DNSIC-7/32 | 0-1" | |||
| DNSID-7/32 | 1/2-1-1/2" | |||
| DNSIE-7/32 | 1 1/2-2 1/2" | |||
| DNSIB-1/4 | 1/4 | 0-1/2" | COPPER | 1/4" |
| DNSIC-1/4 | 0-1" | |||
| DNSID-1/4 | 1/2-1-1/2" | |||
| DNSIE-1/4 | 1 1/2-2 1/2" | |||
| DNSIB-9/32 | 9/32 | 0-1/2" | BRASS | 9/32" |
| DNSIC-9/32 | 0-1" | |||
| DNSID-9/32 | 1/2-1-1/2" | |||
| DNSIE-9/32 | 1 1/2-2 1/2" | |||
| DNSIB-5/16 | 5/16 | 0-1/2" | BLACK | 5/16" |
| DNSIC-5/16 | 0-1" | |||
| DNSID-5/16 | 1/2-1-1/2" | |||
| DNSIE-5/16 | 1 1/2-2 1/2" | |||
| DNSIB-3/8 | 3/8 | 0-1/2" | BLACK | 3/8" |
| DNSIC-3/8 | 0-1" | |||
| DNSID-3/8 | 1/2-1-1/2" | |||
| DNSID-3/8 | 1 1/2-2 1/2" |
