Pulse Laser Cleaning Machine

| Product Features | |
|---|---|
| 1.Widely applicable to various industrial processing scenarios; 2.Small laser cleaning heads are lightweight and easy to handle, allowing for long-term operation; 3.Universal wheel design for easy movement and easy operation when powered on; 4.Non contact cleaning, no consumables, no damage and no pollution. |
| Product Features | |
|---|---|
| 1.Trolley box design, flexible and mobile, stable system, easy to operate; 3.It can be used after being powered on, without the need for consumables, and one-time investment does not incur additional costs; 5.Three safety protection measures, in line with international standards, comprehensively ensure employment safety. |
| Items | Technical Parameters | |
|---|---|---|
| Product Type | Backpack | Cabinet |
| Model | PLCM-50/100-PT | PLCM-50/100-CB |
| Laser Type | Nanosecond Pulse Fiber | Nanosecond Pulse Fiber |
| Maximum Output Power | 50W/100W | 200W/300W/500W/1000W |
| Wavelength | 1064 5nm | 1064 5nm |
| Fiber Beam Quality | 1.6m | 1.8m |
| Power Range | 10-100% | 10-100% |
| Output Power Stability | 95% | 95% |
| Laser Pulse Frequency | 45-170KHZ/20-200KHZ | 1-4000KHZ |
| Pulse Length | 100ns/170ns | 10-350ns |
| Maximum Single Pulse Energy | 1.1mJ/1.6mJ | 15mJ |
| Fiber Length | 3M/5M | 3M/5M |
| Cooling Mode | Air-cooling | Air-cooling |
| Machine Dimensions | 280*220*122/280*380*150mm | 430mm*530mm*780mm |
| Machine Weight | 10KG | 67KG |
