Switching Table Laser Cutting Machine

| Product Features | |
|---|---|
| 1.Fast speed: up to 140m/min; 2.High cutting accuracy: Repetitive positioning accuracy ±0.03mm; 3.Gantry cast aluminum crossbeam: high rigidity, light weight, and higher dynamic response; 4.Strong bed stability: Each bare bed is annealed and not easily deformed; 5.High work efficiency: able to complete platform exchange within 15 seconds, with front-end laser cutting and back-end loading and unloading, without interference, greatly improving work efficiency. |
| Items | Technical Parameters |
|---|---|
| Model | SWLCM-PL3015/4020/6020/6025/8025-3000t |
| Processing Format | 3000*1500mm/4000*2000mm 6000*2500mm/8000*2500mm |
| Output Power | 3000W/4000W/6000W/8000W/12000W |
| RepetitivePositioningAccuracy | ±0.03mm/m |
| Maximum Acceleration | 1.5G |
| Cutting Width | 0.1-0.2mm |
| Automatic Feeding System | Optional |
| Continuous Working Hours | 24H |
| Power Supply | AC380V/50Hz |
| Cooling Mode | Water-Cooling |
| Applicable Materials | Stainless steel, galvanized sheet, aluminum, carbon steel, aluminum alloy, brass, copper, iron, etc |
